Company Profile
Name | METRO ELECTRIC Co.,Ltd. |
---|---|
Head Office | 1-19-4 Kandaawaji-cho Chiyoda-ku Tokyo Japan Phone +81-3-3253-6661 FAX +81-3-3256-6660 E-mail info@metroele.com |
Capital | 45,000,000 JPY |
Established | August 21, 1968 |
Employees | 80 |
Directors and Auditor | President – Hironao Fujimaki Managing Director – Hideki Fujimaki Director – Susumu Sato Corporate Auditor – Kinji Hosokawa |
Banks | The Bank of Mitsubishi UFJ,Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. Kosan Shinkin Bank Resona Bank, Ltd. The Shoko Chukin Bank,Ltd. Kiraboshi Bank, Ltd. |
Yearly Turnover | 8,000,000,000 JPY ( FY2024 ) |
Year End | March 31 |
Business | Sale of electronic parts Development, manufacturing, and sales of industrial computer and inspection system |
Our logo mark

This is the logo mark of Metro Electric Co., Ltd.
The Blue parts of the left mean, “We have many business bases”.
The White parts of the left mean, “We are supported by many customers”.
The Wing parts of the right mean, “We continue growing up”.
The logo mark shows Metro Electric Co.,Ltd that continues growing up
and is supported by many business bases and customers.
We established the mark that fitted networked age.